The national brass band gradings are determined by each band's results at the regional championships over a three year period. At the end of each year, the bands with the two lowest aggregate scores in each section are promoted and the bands with the two highest aggregate scores are relegated. The winners of the lower section finals also get promoted.
These are our estimates of the grading tables following recent contests, not the official tables! Promotions and relegations won't be official until confirmed by the relevant regional committee.
Band | 2017 | 2018 | 2019 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2017 | 2018 | 2019 | Pnts | Prom/Rele |
Whitburn | 1 | 1 | 0 | 1.5 | |
Co-operative Funeralcare | 2 | 2 | 0 | 3 | |
Boness & Carriden | 3 | 4 | 0 | 5.5 | |
Kirkintilloch Kelvin | 8 | 3 | 0 | 7 | |
Bon Accord Silver | 6 | 5 | 0 | 8 | |
Johnstone Silver | 5.5 p | 5.5 p | 0 | 8.25 | |
Dunaskin Doon | 5.5 p | 5.5 p | 0 | 8.25 | |
Newtongrange Silver | 5.5 p | 6 | 0 | 8.75 | |
Dalmellington | 4 | 7 | 0 | 9 | |
Bathgate | 5.5 p | 8 | 0 | 10.75 | |
Number of bands | 10 | 10 | 0 | ||
Average grading | 5.5 | 5.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2017 | 2018 | 2019 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2017 | 2018 | 2019 | Pnts | Prom/Rele |
Newmilns & Galston | 6 | 3 | 0 | 6 | |
Kingdom Brass | 5.5 r | 4 | 0 | 6.75 | |
Granite City Brass | 3 | 6 | 0 | 7.5 | |
Unison Kinneil | 5.5 r | 5 | 0 | 7.75 | |
Kirkintilloch | 5.5 r | 5.5 ra | 0 | 8.25 | |
Campbelltown Brass | 5.5 p | 5.5 p | 0 | 8.25 | |
Annan Town | 5.5 p | 5.5 p | 0 | 8.25 | |
Tullis Russell Mills | 5.5 r | 5.5 r | 0 | 8.25 | |
Arbroath Instrumental | 5.5 p | 7 | 0 | 9.75 | |
Dalkeith & Monktonhall | 5.5 p | 8 | 0 | 10.75 | |
Number of bands | 10 | 10 | 0 | ||
Average grading | 5.5 | 5.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2017 | 2018 | 2019 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2017 | 2018 | 2019 | Pnts | Prom/Rele |
Broxburn & Livingston | 5 | 3 | 0 | 5.5 | |
St David's Brass | 6 p | 4 | 0 | 7 | |
St Ronan's Silver | 7 | 5 | 0 | 8.5 | |
Lochgelly | 6 r | 6 r | 0 | 9 | |
Coalburn Silver | 6 r | 6 r | 0 | 9 | |
Selkirk Silver | 6 p | 6 p | 0 | 9 | |
Newmains & District | 6 p | 6 p | 0 | 9 | |
Shotts St Patrick | 3 | 8 | 0 | 9.5 | |
Clackmannan District | 6 r | 7 | 0 | 10 | |
Jedforest Instrumental | 9 | 6 | 0 | 10.5 | |
Croy | 8 | 9 | 0 | 13 | |
Number of bands | 11 | 11 | 0 | ||
Average grading | 6 | 6 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2017 | 2018 | 2019 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2017 | 2018 | 2019 | Pnts | Prom/Rele |
Perthshire Brass | 6 r | 3 | 0 | 6 | |
Brass Sounds Inverclyde | 4 | 5 | 0 | 7 | |
Langholm Town | 7 | 4 | 0 | 7.5 | |
Irvine & Dreghorn | 6 r | 5.5 r | 0 | 8.5 | |
Buckhaven & Methil | 3 | 7 | 0 | 8.5 | |
Renfrew Burgh | 6 r | 5.5 r | 0 | 8.5 | |
Highland Brass | 6 p | 5.5 p | 0 | 8.5 | |
Whitburn Heartlands | 6 p | 5.5 p | 0 | 8.5 | |
Dysart Colliery | 6 p | 6 | 0 | 9 | |
Dunfermline Town | 9 | 8 | 0 | 12.5 | |
Number of bands | 11 | 10 | 0 | ||
Average grading | 6 | 5.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2017 | 2018 | 2019 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2017 | 2018 | 2019 | Pnts | Prom/Rele |
Penicuik Silver | 5 | 3 | 0 | 5.5 | |
Bon Accord B | 3 | 6 | 0 | 7.5 | |
Barrhead Burgh | 8 r | 4 | 0 | 8 | |
Dundee Instrumental | 4 | 7 | 0 | 9 | |
Stranraer Brass | 10 | 5 | 0 | 10 | |
MacTaggart Scott | 8 r | 8 r | 0 | 12 | |
Peebles Burgh | 8 r | 8 r | 0 | 12 | |
Kilmarnock Concert | 8 | 8 | 0 | 12 | |
Newland Concert Brass | 7 | 10 | 0 | 13.5 | |
Callander Brass | 14 a | 9 | 0 | 16 | |
Dumfries Town | 6 | 14 a | 0 | 17 | |
Hawick Saxhorn | 11 | 12 | 0 | 17.5 | |
Queensferry Community Brass | 13 | 11 | 0 | 17.5 | |
Forfar Instrumental | 12 | 13 | 0 | 19 | |
Creetown Silver | 14 a | 14 a | 0 | 21 | |
Number of bands | 15 | 15 | 0 | ||
Average grading | 8 | 8 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified