The national brass band gradings are determined by each band's results at the regional championships over a three year period. At the end of each year, the bands with the two lowest aggregate scores in each section are promoted and the bands with the two highest aggregate scores are relegated. The winners of the lower section finals also get promoted.
These are our estimates of the grading tables following recent contests, not the official tables! Promotions and relegations won't be official until confirmed by the relevant regional committee.
The Scottish Brass Band Association uses a different set of grading rules to the English and Welsh associations.
Band | Year 1 | Year 2 | Points | Promotion/Relegation |
---|---|---|---|---|
Band | 2020 | 2021 | Pnts | Prom/Rele |
The Cooperation Band | 1 | 0 | 1 | |
Bon Accord Silver | 2 | 0 | 2 | |
Kirkintilloch Kelvin | 3 | 0 | 3 | |
Whitburn | 4 | 0 | 4 | |
Unison Kinneil | 5 | 0 | 5 | |
Kingdom Brass | 5.5 p | 0 | 5.5 | |
Bathgate | 5.5 p | 0 | 5.5 | |
Kirkintilloch | 6 | 0 | 6 | |
Dalmellington | 7 | 0 | 7 | |
Newtongrange Silver | 8 | 0 | 8 | |
Number of bands | 10 | 0 | ||
Average grading | 5.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | Year 1 | Year 2 | Points | Promotion/Relegation |
---|---|---|---|---|
Band | 2020 | 2021 | Pnts | Prom/Rele |
Johnstone Silver | 3 | 0 | 3 | |
Newmilns & Galston | 4 | 0 | 4 | |
Dalkeith & Monktonhall | 5 | 0 | 5 | |
Lochgelly | 5.5 p | 0 | 5.5 | |
Boness & Carriden | 5.5 r | 0 | 5.5 | |
Annan Town | 5.5 p | 0 | 5.5 | |
Dunaskin Doon | 5.5 r | 0 | 5.5 | |
Granite City Brass | 6 | 0 | 6 | |
Coalburn Silver | 7 | 0 | 7 | |
Newmains & District | 9 | 0 | 9 | |
Number of bands | 10 | 0 | ||
Average grading | 5.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | Year 1 | Year 2 | Points | Promotion/Relegation |
---|---|---|---|---|
Band | 2020 | 2021 | Pnts | Prom/Rele |
St Ronan's Silver | 2 | 0 | 2 | |
Irvine & Dreghorn | 4 | 0 | 4 | |
Jedforest Instrumental | 5 | 0 | 5 | |
Clackmannan District | 6 | 0 | 6 | |
Croy | 6 p | 0 | 6 | |
Campbelltown Brass | 6 r | 0 | 6 | |
Tullis Russell Mills | 6 r | 0 | 6 | |
Renfrew Burgh | 6 p | 0 | 6 | |
St David's Brass | 7 | 0 | 7 | |
Broxburn & Livingston | 8 | 0 | 8 | |
Perthshire Brass | 10 | 0 | 10 | |
Number of bands | 11 | 0 | ||
Average grading | 6 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | Year 1 | Year 2 | Points | Promotion/Relegation |
---|---|---|---|---|
Band | 2020 | 2021 | Pnts | Prom/Rele |
Langholm Town | 2 | 0 | 2 | |
Dysart Colliery | 4 | 0 | 4 | |
Whitburn Heartlands | 5 | 0 | 5 | |
Arbroath Instrumental | 5.5 ra | 0 | 5.5 | |
Selkirk Silver | 5.5 r | 0 | 5.5 | |
Newland Concert Brass | 5.5 p | 0 | 5.5 | |
Kilmarnock Concert | 5.5 p | 0 | 5.5 | |
Shotts St Patrick | 6 | 0 | 6 | |
Barrhead Burgh | 7 | 0 | 7 | |
Penicuik Silver | 8 | 0 | 8 | |
Number of bands | 10 | 0 | ||
Average grading | 5.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | Year 1 | Year 2 | Points | Promotion/Relegation |
---|---|---|---|---|
Band | 2020 | 2021 | Pnts | Prom/Rele |
Peebles Burgh | 3 | 0 | 3 | |
Stranraer Brass | 4 | 0 | 4 | |
Dundee Instrumental | 5 | 0 | 5 | |
Callander Brass | 6 | 0 | 6 | |
Brass Sounds Inverclyde | 7 | 0 | 7 | |
Buckhaven & Methil | 7.5 r | 0 | 7.5 | |
Highland Brass | 7.5 r | 0 | 7.5 | |
Hawick Saxhorn | 8 | 0 | 8 | |
MacTaggart Scott | 9 | 0 | 9 | |
Bon Accord B | 10 | 0 | 10 | |
Coalburn Intermediate | 11 | 0 | 11 | |
Forfar Instrumental | 12 | 0 | 12 | |
Dunfermline Town | 13 | 0 | 13 | |
Queensferry Community Brass | 14 | 0 | 14 | |
Number of bands | 14 | 0 | ||
Average grading | 7.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified