The English and Welsh national brass band gradings are determined by each band's results at the regional championships over a three year period. At the end of each year, the bands with the two lowest aggregate scores in each section are promoted and the bands with the two highest aggregate scores are relegated. The winners of the lower section finals also get promoted.
The Scottish Brass Band Association uses a different grading system where the winners of each lower section automatically get promoted and a combined score over two years is used to decide the other promotion place and two relegation places.
These are our estimates of the grading tables following recent contests, not the official tables! Promotions and relegations won't be official until confirmed by the relevant regional committee.
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
NASUWT Riverside | 1 | 1 | 1 | 3 | |
Reg Vardy | 3 | 3 | 2 | 8 | |
Easington Colliery | 5 | 2 | 3 | 10 | |
City of Hull | 2 | 4 | 4 | 10 | |
Kirkbymoorside | 4 p | 4.5 p | 8 | 16.5 | |
Fishburn | 4 | 8 | 5 | 17 | |
Shepherd's Building Group | 6 | 6 | 6 | 18 | |
Ripon City | 4 p | 5 | 9 | 18 | |
Westoe | 7 | 7 | 7 | 21 | Relegated |
Number of bands | 7 | 8 | 9 | ||
Average grading | 4 | 4.5 | 5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
York Railway Institute | 2 | 4 | 1 | 7 | Promoted |
Harrogate | 3.5 ra | 3.5 ra | 2 | 9 | |
Cockerton Prize Silver | 3.5 p | 6 | 3 | 12.5 | |
North Skelton | 4 | 5 | 4 | 13 | |
Houghton Brass | 5 | 2 | 6 | 13 | |
GT Group Peterlee | 6 | 3 | 5 | 14 | |
Felling | 3.5 p | 3.5 p | 7 | 14 | Relegated |
Number of bands | 6 | 6 | 7 | ||
Average grading | 3.5 | 3.5 | 4 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Tewit Silver | 5 p | 1 | 2 | 8 | Promoted |
Durham Miners Association | 2 | 8 | 1 | 11 | |
Ashington Colliery | 6 | 4 | 3 | 13 | |
Dunston Silver | 5 | 7 | 4 | 16 | |
NASUWT Riverside Concert | 4 | 6 | 7 | 17 | |
Ferryhill Town | 8 | 5 | 5 | 18 | |
Bearpark and Esh | 9 | 2 | 8 | 19 | |
East Riding of Yorkshire Brass | 5 p | 5.5 p | 9 | 19.5 | |
Trimdon Concert | 5 p | 10 | 6 | 21 | Relegated |
Number of bands | 9 | 10 | 9 | ||
Average grading | 5 | 5.5 | 5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Jayess Newbiggin | 4 | 1 | 1 | 6 | Promoted |
Barton Community | 3 r | 3.5 r | 2 | 8.5 | |
Flookburgh Band | 3 p | 3.5 p | 4 | 10.5 | |
Ellington Colliery | 6 a | 2 | 3 | 11 | |
Spennymoor Town | 3 p | 4 | 5 | 12 | |
Knaresborough Silver | 6 a | 6 | 6 | 18 | |
Cleethorpes | 5 | 7 a | 7 a | 19 | Relegated |
Number of bands | 5 | 6 | 6 | ||
Average grading | 3 | 3.5 | 3.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
North Lakes Brass | 4 nb | 2 | 1 | 7 | Promoted |
Backworth Colliery | 3 | 3 | 4 | 10 | |
Billingham Silver | 4 | 7 | 2 | 13 | |
Swinton & District Excelsior | 4 ra | 4 r | 5 | 13 | |
Easingwold Town | 1 | 5 | 8 a | 14 | |
Craghead Colliery | 6 | 6 | 3 | 15 | |
Penrith Town | 5 | 4 | 6 | 15 | |
Marske Brass | 7 | 8 a | 7 | 22 | |
Number of bands | 7 | 7 | 7 | ||
Average grading | 4 | 4 | 4 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified