The English and Welsh national brass band gradings are determined by each band's results at the regional championships over a three year period. At the end of each year, the bands with the two lowest aggregate scores in each section are promoted and the bands with the two highest aggregate scores are relegated. The winners of the lower section finals also get promoted.
The Scottish Brass Band Association uses a different grading system where the winners of each lower section automatically get promoted and a combined score over two years is used to decide the other promotion place and two relegation places.
These are our estimates of the grading tables following recent contests, not the official tables! Promotions and relegations won't be official until confirmed by the relevant regional committee.
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Black Dyke | 1 | 1 | 1 | 3 | |
Brighouse & Rastrick | 4 | 6 | 2 | 12 | |
Carlton Main Frickley Colliery | 2 | 5 | 5 | 12 | |
Hammonds Saltaire | 10 | 2 | 3 | 15 | |
Rothwell Temperance | 9 | 3 | 4 | 16 | |
Hepworth | 3 | 8 | 7 | 18 | |
Grimethorpe Colliery | 11 | 4 | 6 | 21 | |
Elland | 5 | 7 | 9 | 21 | |
Stannington | 7.5 p | 6.5 p | 8 | 22 | |
City of Bradford | 6 | 9 | 11 | 26 | |
Yorkshire Imperial Urquhart Travel | 7.5 p | 6.5 p | 12 | 26 | Relegated |
Unite the Union (City of Sheffield) | 7.5 p | 10 | 10 | 27.5 | Relegated |
Number of bands | 14 | 12 | 12 | ||
Average grading | 7.5 | 6.5 | 6.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Horbury Victoria | 5 | 5 | 2 | 12 | Promoted |
Marsden Silver | 7 | 2 | 4 | 13 | Promoted |
Hebden Bridge | 5.5 p | 8 | 1 | 14.5 | |
Old Silkstone | 5.5 ra | 3 | 6 | 14.5 | |
Skelmanthorpe | 5.5 r | 7 r | 3 | 15.5 | |
Hade Edge | 5.5 p | 7 | 5 | 17.5 | |
BD1 Brass | 5.5 p | 7 p | 9 | 21.5 | |
Strata | 5.5 r | 11 | 7 | 23.5 | |
Crofton Silver | 5.5 r | 7 ra | 11 | 23.5 | |
Chapeltown Silver | 10 | 6 | 8 | 24 | |
Hatfield & Askern Colliery | 5.5 r | 7 r | 12 | 24.5 | Relegated, Extra relegation for section rebalancing |
South Yorkshire Police | 3 | 13 | 10 | 26 | Relegated |
Drighlington | 5.5 r | 10 | 13 | 28.5 | Relegated |
Number of bands | 10 | 13 | 13 | ||
Average grading | 5.5 | 7 | 7 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Meltham & Meltham Mills | 7 | 1 | 1 | 9 | Promoted |
Knottingley Silver | 5 r | 5.5 r | 2 | 12.5 | Promoted |
Lindley | 5 r | 5.5 r | 3 | 13.5 | |
Kippax | 5 p | 6 | 4 | 15 | |
Slaithwaite | 8 | 3 | 5 | 16 | |
Emley | 5 p | 5 | 6 | 16 | |
Rockingham | 5 | 7 | 7 | 19 | |
Barnsley Brass | 6 | 4 | 9 | 19 | |
Lofthouse 2000 | 5 p | 5.5 p | 10 | 20.5 | Relegated, Extra relegation for section rebalancing |
Wakefield Metropolitan | 5 r | 10 | 8 | 23 | Relegated |
Dronfield | 4 | 8 | 11 | 23 | Relegated |
Number of bands | 9 | 10 | 11 | ||
Average grading | 5 | 5.5 | 6 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Huddersfield & Ripponden Brass | 8 | 2 | 1 | 11 | Promoted |
Clifton & Lightcliffe | 7 | 3 | 2 | 12 | |
Wetherby & District Silver | 6 r | 4 r | 3 | 13 | |
Barnsley Metropolitan | 6 p | 4 p | 4 | 14 | |
Maltby Miners Welfare | 4 | 6 | 5 | 15 | |
Garforth | 6 p | 5 | 6 | 17 | |
Gawthorpe Brass | 6 | 4 | 7 | 17 | |
Dinnington | 5 | 7 | 8 a | 20 | Relegated |
Number of bands | 11 | 7 | 7 | ||
Average grading | 6 | 4 | 4 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Oughtibridge | 4.5 r | 1 | 1 | 6.5 | Promoted |
Linthwaite | 1 | 4 | 7 | 12 | |
Dodworth Colliery MW | 4 | 3 | 6 | 13 | |
Deepcar | 4.5 r | 6 | 3 | 13.5 | |
Friendly Band (Sowerby Bridge) | 5 | 5 | 5 | 15 | |
Armthorpe Elmfield | 4.5 r | 4 ra | 8 a | 16.5 | |
Loxley Silver | 6 | 7 | 4 | 17 | |
Thurcroft Welfare | 8 | 8 a | 2 | 18 | |
Clifton & Lightcliffe 'B' | 7 | 8 a | 8 a | 23 | |
Number of bands | 8 | 7 | 7 | ||
Average grading | 4.5 | 4 | 4 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified