The English and Welsh national brass band gradings are determined by each band's results at the regional championships over a three year period. At the end of each year, the bands with the two lowest aggregate scores in each section are promoted and the bands with the two highest aggregate scores are relegated. The winners of the lower section finals also get promoted.
The Scottish Brass Band Association uses a different grading system where the winners of each lower section automatically get promoted and a combined score over two years is used to decide the other promotion place and two relegation places.
These are our estimates of the grading tables following recent contests, not the official tables! Promotions and relegations won't be official until confirmed by the relevant regional committee.
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
The GUS Band | 1 | 3 | 1 | 5 | |
Ratby Co-operative | 3 | 2 | 2 | 7 | |
Desford Colliery | 2 | 1 | 4 | 7 | |
Derwent Brass | 6 | 5 | 3 | 14 | |
Brass Band of Central England | 4 | 4 | 8 | 16 | |
Newstead Welfare | 6 p | 8 | 5 | 19 | |
Enderby | 8 | 6 | 6 | 20 | |
Shirley | 6 p | 5.5 p | 10 | 21.5 | |
Gresley Colliery | 6 p | 5.5 p | 11 | 22.5 | |
Blidworth Welfare | 11 | 7 | 7 | 25 | |
Jackfield Elcock Reisen | 6 p | 11 a | 9 | 26 | Relegated |
Foresters Brass 2000 | 7 | 11 a | 12 a | 30 | Relegated |
Number of bands | 11 | 10 | 11 | ||
Average grading | 6 | 5.5 | 6 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Sovereign Brass | 8 | 7 | 1 | 16 | Promoted |
Bilton Silver (Rugby) | 5 | 8 | 3 | 16 | Promoted |
Langley | 8.5 r | 3 | 5 | 16.5 | |
Staffordshire | 10 | 1 | 6 | 17 | |
Thoresby Colliery | 8.5 r | 8.5 r | 2 | 19 | |
Burbage Buxton | 4 | 5 | 12 | 21 | |
Kibworth | 3 | 16 | 4 | 23 | |
Oddfellows Brass | 12 | 4 | 9 | 25 | |
Rushden Town | 8.5 ra | 10 | 8 | 26.5 | |
Bedworth Brass | 11 | 9 | 7 | 27 | |
Stamford | 8.5 p | 8.5 p | 10 | 27 | |
Harborough | 8.5 p | 8.5 p | 11 | 28 | |
Hucknall & Linby | 8.5 r | 8.5 r | 13 | 30 | |
Carlton Brass | 7 | 11 | 15 | 33 | |
Glossop Old | 8.5 p | 15 | 16 a | 39.5 | Relegated |
Hathern | 13 | 13 | 14 | 40 | Relegated |
Number of bands | 16 | 16 | 15 | ||
Average grading | 8.5 | 8.5 | 8 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
City of Coventry | 3 | 5 | 4 | 12 | Promoted |
Foss Dyke | 7 r | 7 r | 1 | 15 | Promoted |
Rolls Royce Derby | 7 r | 7 r | 2 | 16 | |
Raunds Temperance | 7 p | 7 p | 3 | 17 | |
Audley Brass | 7 p | 3 | 8 | 18 | |
Shirland Welfare | 10 | 4 | 5 | 19 | |
Tintwistle | 4 | 14 a | 6 | 24 | |
Market Rasen | 7 | 10 | 7 | 24 | |
Pleasley Welfare Band | 7 p | 7 p | 10 | 24 | |
Avonbank Evesham | 5 | 6 | 14 | 25 | |
Leicestershire Co-operative | 6 | 12 | 9 | 27 | |
Shirebrook Miners Welfare Unison | 7 r | 8 | 13 | 28 | |
Wigston | 11 | 7 | 11 | 29 | Relegated |
Wellington (Telford) | 9 | 9 | 12 | 30 | Relegated |
Number of bands | 13 | 13 | 14 | ||
Average grading | 7 | 7 | 7.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Stourport-on-Severn | 5 | 5 | 1 | 11 | Promoted |
City of Birmingham | 8.5 p | 2 | 5 | 15.5 | Promoted |
Long Eaton Silver | 8 | 7 | 2 | 17 | |
Towcester Studio | 7 | 6 | 6 | 19 | |
Cleobury Mortimer Concert | 8.5 r | 8 r | 3 | 19.5 | |
Amington | 8.5 p | 8 p | 4 | 20.5 | |
Ratby Co-operative Mid Band | 14 | 1 | 7 | 22 | |
Daventry | 6 | 8 | 9 | 23 | |
Trentham Brass | 8.5 p | 8 p | 10 | 26.5 | |
Ibstock Brick Brass | 8.5 r | 8 r | 13 | 29.5 | |
Shipston Town | 11 | 11 | 8 | 30 | |
Ireland Colliery (Chesterfield) | 8.5 r | 12 | 12 | 32.5 | |
Cubbington Silver | 9 | 14 | 11 | 34 | |
Melton Band | 8.5 p | 13 | 14 | 35.5 | Relegated |
Arrow Valley | 16 | 9 | 15 a | 40 | Relegated |
Number of bands | 16 | 15 | 14 | ||
Average grading | 8.5 | 8 | 7.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2020 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2020 | 2022 | 2023 | Pnts | Prom/Rele |
Newark Town | 4 | 4 | 5 | 13 | Promoted |
Thrapston Town | 13 | 3 | 1 | 17 | Promoted |
Wem Jubilee | 8 | 6 | 3 | 17 | |
Newhall | 11 r | 7 r | 2 | 20 | |
Corby Silver | 11 r | 5 | 6 | 22 | |
Matlock | 5 | 11 | 9 | 25 | |
Bakewell Silver | 11 r | 7 r | 10 | 28 | |
Brackley & District | 20 | 7 | 4 | 31 | |
Syston | 11 r | 9 | 11 | 31 | |
Dunchurch | 11 | 14 a | 8 | 33 | |
Croft Silver | 9 | 10 | 15 | 34 | |
Fairfield Buxton | 6 | 14 a | 16 a | 36 | |
Skegness | 16 | 14 a | 7 | 37 | |
Bretforton Silver | 7 | 14 a | 16 a | 37 | |
Coventry Festival | 15 | 12 | 13 | 40 | |
Whitwell Brass | 22 a | 8 | 12 | 42 | |
Ilkeston Brass | 12 | 14 a | 16 a | 42 | |
University of Warwick | 14 | 14 a | 16 a | 44 | |
Malvern Hills & District | 17 | 14 a | 14 | 45 | |
Bilton Silver (Evolution) Band | 19 | 13 | 16 a | 48 | |
Kirkby Colliery Welfare | 18 | 14 a | 16 a | 48 | |
Moulton 77 Brass | 21 | 14 a | 16 a | 51 | |
Sherwood Forest Brass | 22 a | 14 a | 16 a | 52 | Absent three years running - remove from grading table |
Number of bands | 21 | 13 | 15 | ||
Average grading | 11 | 7 | 8 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified