The national brass band gradings are determined by each band's results at the regional championships over a three year period. At the end of each year, the bands with the two lowest aggregate scores in each section are promoted and the bands with the two highest aggregate scores are relegated. The winners of the lower section finals also get promoted.
These are our estimates of the grading tables following recent contests, not the official tables! Promotions and relegations won't be official until confirmed by the relevant regional committee.
Band | Year 1 | Year 2 | Year 3 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2020 | 2021 | Pnts | Prom/Rele |
Tredegar | 1 | 1 | 0 | 2 | |
Cory | 3 | 2 | 0 | 5 | |
City of Cardiff (Mellingriffith) | 4 | 4 | 0 | 8 | |
Northop Silver | 2 | 6 | 0 | 8 | |
Tylorstown | 4 p | 4 p | 0 | 8 | |
Llwydcoed | 5 | 3 | 0 | 8 | |
Tongwynlais Temperance | 7 | 5 | 0 | 12 | |
Burry Port Town | 4 p | 8 a | 0 | 12 | |
Goodwick | 4 p | 8 a | 0 | 12 | |
Number of bands | 7 | 7 | 0 | ||
Average grading | 4 | 4 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | Year 1 | Year 2 | Year 3 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2020 | 2021 | Pnts | Prom/Rele |
Deiniolen | 4 | 3 | 0 | 7 | |
BTM | 7 | 1 | 0 | 8 | |
Pontardulais Town | 3 | 6 | 0 | 9 | |
Ebbw Valley Brass | 6 r | 4 r | 0 | 10 | |
Taff Vale Brass | 6 p | 4 p | 0 | 10 | |
Lewis Merthyr | 6 | 4 | 0 | 10 | |
Markham & District | 6 p | 4 p | 0 | 10 | |
Parc & Dare | 6 ra | 5 | 0 | 11 | |
Newport Borough | 6 p | 7 | 0 | 13 | |
Number of bands | 11 | 7 | 0 | ||
Average grading | 6 | 4 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | Year 1 | Year 2 | Year 3 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2020 | 2021 | Pnts | Prom/Rele |
Royal Buckley Town | 2 | 7 | 0 | 9 | |
Abertillery Town | 7 | 2 | 0 | 9 | |
Ammanford | 5 | 4 | 0 | 9 | |
Abergavenny Borough | 4.5 r | 5 | 0 | 9.5 | |
Usk | 4.5 p | 5.5 p | 0 | 10 | |
Llanrug | 4.5 r | 5.5 ra | 0 | 10 | |
Thomas Coaches, Mid Rhondda | 4 | 6 | 0 | 10 | |
Penclawdd Brass | 3 | 9 | 0 | 12 | |
Ifton Colliery | 4.5 r | 11 a | 0 | 15.5 | |
Number of bands | 8 | 10 | 0 | ||
Average grading | 4.5 | 5.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | Year 1 | Year 2 | Year 3 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2020 | 2021 | Pnts | Prom/Rele |
Seindorf Beaumaris | 3 p | 1 | 0 | 4 | |
Briton Ferry | 3 | 3 | 0 | 6 | |
Gwaen Cae Gurwen | 3 p | 4 | 0 | 7 | |
Cwmtawe | 3 p | 4.5 p | 0 | 7.5 | |
Buckley Brass | 3 p | 4.5 p | 0 | 7.5 | |
Crwbin | 3 r | 4.5 r | 0 | 7.5 | |
Newtown Silver | 3 r | 4.5 r | 0 | 7.5 | |
RAF St Athan Voluntary | 4 | 6 | 0 | 10 | |
City of Cardiff (Mellingriffith) 2 | 6 a | 5 | 0 | 11 | |
Blaenavon Town | 3 ra | 9 a | 0 | 12 | |
Ynyshir | 5 | 7 | 0 | 12 | |
Upper Rhondda | 6 a | 9 a | 0 | 15 | |
Number of bands | 5 | 8 | 0 | ||
Average grading | 3 | 4.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | Year 1 | Year 2 | Year 3 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2020 | 2021 | Pnts | Prom/Rele |
Cross Keys | 7 | 2 | 0 | 9 | |
Severn Tunnel | 5 ra | 4.5 r | 0 | 9.5 | |
Oakeley Silver | 9 | 3 | 0 | 12 | |
Northop Brass | 6 | 6 | 0 | 12 | |
Menai Bridge Porthaethwy | 3 | 9 a | 0 | 12 | |
Newbridge Celynen | 5 nb | 8 | 0 | 13 | |
Phoenix Brass | 5 ra | 9 a | 0 | 14 | |
Oakdale | 10 a | 5 | 0 | 15 | |
Holywell | 8 | 9 a | 0 | 17 | |
Ogmore Valley | 10 a | 7 | 0 | 17 | |
Vale of Glamorgan | 10 a | 9 a | 0 | 19 | |
Number of bands | 9 | 8 | 0 | ||
Average grading | 5 | 4.5 | 0.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified