The English and Welsh national brass band gradings are determined by each band's results at the regional championships over a three year period. At the end of each year, the bands with the two lowest aggregate scores in each section are promoted and the bands with the two highest aggregate scores are relegated. The winners of the lower section finals also get promoted.
The Scottish Brass Band Association uses a different grading system where the winners of each lower section automatically get promoted and a combined score over two years is used to decide the other promotion place and two relegation places.
These are our estimates of the grading tables following recent contests, not the official tables! Promotions and relegations won't be official until confirmed by the relevant regional committee.
Band | 2019 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2022 | 2023 | Pnts | Prom/Rele |
Friary Guildford | 1 | 3 | 2 | 6 | |
Zone One Brass | 2 | 5 | 1 | 8 | |
Redbridge Brass | 3 | 2 | 5 | 10 | |
Haverhill | 4 | 1 | 9 | 14 | |
Amersham | 6.5 p | 4 | 4 | 14.5 | |
East London Brass | 8 | 6 | 3 | 17 | |
Sandhurst Silver | 6.5 p | 6.5 p | 6 | 19 | |
Wantage Silver 'A' | 5 | 8 | 7 | 20 | |
Fulham | 6.5 p | 7 | 10 | 23.5 | |
East of England Co-op | 6.5 p | 6.5 p | 12 | 25 | |
Thundersley Brass | 9 | 10 | 8 | 27 | Relegated |
Kidlington Concert Brass | 7 | 9 | 11 | 27 | Relegated |
Number of bands | 12 | 12 | 12 | ||
Average grading | 6.5 | 6.5 | 6.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2019 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2022 | 2023 | Pnts | Prom/Rele |
Medway | 3 | 7 | 2 | 12 | Promoted |
Egham | 4 | 4 | 7 | 15 | Promoted |
Milton Keynes Brass | 5 | 3 | 8 | 16 | |
Hitchin Town | 8 r | 8 r | 1 | 17 | |
Cawston | 8 | 5 | 6 | 19 | |
Regent Brass | 8 r | 9 | 3 | 20 | |
Aveley & Newham | 8 r | 8 r | 4 | 20 | |
Bedford Town | 8 p | 8 p | 9 | 25 | |
Jersey Premier Brass | 8 p | 15 | 5 | 28 | |
Grimsdyke Brass | 6 | 10 | 12 | 28 | |
Soham Comrades | 14 | 6 | 10 | 30 | |
Wantage Silver 'B' | 8 p | 8 p | 15 | 31 | |
Horsham Borough | 8 p | 13 | 11 | 32 | |
L.G.B. Brass | 8 p | 12 | 14 | 34 | Relegated |
Staines Brass | 10 | 14 | 13 | 37 | Relegated |
Number of bands | 15 | 15 | 15 | ||
Average grading | 8 | 8 | 8 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2019 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2022 | 2023 | Pnts | Prom/Rele |
City of Norwich | 9.5 p | 1 | 4 | 14.5 | Promoted |
Epsom & Ewell Silver | 1 | 10 | 7 | 18 | Promoted |
Alder Valley Brass | 9.5 r | 9 r | 1 | 19.5 | |
Chiltern Hills Brass | 9.5 r | 9 r | 3 | 21.5 | |
Tendring Brass | 2 | 9 | 11 | 22 | |
Olney Town | 9.5 p | 9 p | 5 | 23.5 | |
Chinnor Silver | 11 | 11 | 2 | 24 | |
Waterbeach | 10 | 4 | 10 | 24 | |
St Sebastian Wokingham | 13 | 6 | 6 | 25 | |
City of Cambridge | 9.5 r | 8 | 8 | 25.5 | |
Ware Brass | 9.5 r | 7 | 9 | 25.5 | |
Tilbury | 17 | 2 | 12 | 31 | |
BAE Systems | 6 | 12 | 15 | 33 | |
Chichester City | 9.5 p | 9 p | 17 | 35.5 | |
Oxford Cherwell Brass | 12 | 13 | 13 | 38 | |
Epping Forest | 9.5 p | 16 | 14 | 39.5 | |
Colchester Silver | 7 | 18 a | 18 a | 43 | Relegated |
Yiewsley & West Drayton | 14 | 14 | 16 | 44 | Relegated |
Number of bands | 18 | 17 | 17 | ||
Average grading | 9.5 | 9 | 9 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2019 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2022 | 2023 | Pnts | Prom/Rele |
Fairlop Brass | 8 r | 4 | 3 | 15 | Promoted |
Simon Langton Brass | 8 p | 8 | 1 | 17 | Promoted |
Bradwell Silver | 10 | 1 | 6 | 17 | |
Welwyn Garden City | 7 | 7 | 4 | 18 | |
Hungerford | 3 | 15 | 2 | 20 | |
Amersham Concert Brass | 8 nb | 9 nb | 5 | 22 | |
Hemel Hempstead | 8 p | 9 p | 7 | 24 | |
Hangleton | 8 p | 9 p | 8 | 25 | |
Littleport Brass | 8 r | 9 | 10 | 27 | |
Cold Ash Brass | 8 r | 9 r | 11 | 28 | |
Crystal Palace | 8 | 5 | 17 | 30 | |
Regent Community Brass | 9 | 13 | 9 | 31 | |
Jubilee Brass (Oxford) | 13 | 6 | 13 | 32 | |
Great Yarmouth Brass | 8 p | 10 | 14 | 32 | |
Brighton & Hove City Brass | 5 | 16 | 12 | 33 | |
Castleton | 8 r | 9 r | 16 | 33 | |
Reading Spring Gardens | 8 nb | 14 | 15 | 37 | Relegated |
Cottenham | 8 p | 11 | 18 | 37 | Relegated |
Number of bands | 15 | 17 | 18 | ||
Average grading | 8 | 9 | 9.5 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified
Band | 2019 | 2022 | 2023 | Points | Promotion/Relegation |
---|---|---|---|---|---|
Band | 2019 | 2022 | 2023 | Pnts | Prom/Rele |
Putney & Wimbledon | 10.5 nb | 5 | 1 | 16.5 | Promoted |
Tadley Concert Brass | 10.5 r | 6.5 r | 2 | 19 | Promoted |
Letchworth Garden City | 6 | 13 a | 4 | 23 | |
Godalming | 10.5 r | 6.5 r | 6 | 23 | |
Pangbourne and District Silver | 5 | 11 | 7 | 23 | |
Royston Town | 11 | 4 | 9 | 24 | |
Abbey Brass (Abingdon) | 10 | 3 | 11 | 24 | |
Watford | 16 | 7 | 3 | 26 | |
Woodbridge Excelsior | 8 | 8 | 10 | 26 | |
Witney Town | 7 | 10 | 12 | 29 | |
Patcham Silver | 18 | 12 | 1 | 31 | |
Wantage Academy Brass | 20 | 6 | 5 | 31 | |
Hadstock | 14 | 9 | 8 | 31 | |
City of Oxford Silver | 9 | 13 a | 13 | 35 | |
East Coast Brass | 10.5 r | 13 a | 16 a | 39.5 | |
Luton Youth | 12 | 13 a | 16 a | 41 | |
Amersham Community Brass | 13 | 13 a | 16 a | 42 | |
Snowdown Colliery | 15 | 13 a | 16 a | 44 | |
Bletchington Silver | 17 | 13 a | 16 a | 46 | |
Norfolk Wherry Brass | 19 | 13 a | 15 | 47 | |
Number of bands | 20 | 12 | 15 | ||
Average grading | 10.5 | 6.5 | 8 |
p = average grading after promotion, r = average grading after relegation, nb = average grading for new band, a = absent, d = disqualified